Difference between revisions of "Hecatoncheir"
From The Squaresoft Repository
Jump to navigationJump to searchKokushishin (talk | contribs) m (→''Appears in'') |
Kokushishin (talk | contribs) m (→''Appears in'') |
||
Line 6: | Line 6: | ||
* [[Final Fantasy XIII-2]] as [[Hecatoncheir]] (mentioned) | * [[Final Fantasy XIII-2]] as [[Hecatoncheir]] (mentioned) | ||
* [[Dissidia Duodecim: Final Fantasy]] as Hecatoncheir | * [[Dissidia Duodecim: Final Fantasy]] as Hecatoncheir | ||
− | * [[Final Fantasy | + | * [[Final Fantasy Dimensions]] as [[Hecatoncheir]] |
* [[Star Ocean: The Second Evolution]] as Hecaton Fist | * [[Star Ocean: The Second Evolution]] as Hecaton Fist | ||
* [[Lord of Vermilion 2]] as Hecatoncheir | * [[Lord of Vermilion 2]] as Hecatoncheir |
Revision as of 08:35, 2 June 2012
Storm giants who possessed fifty heads and a hundred hands. Having been imprisoned by the Titans, they sided with Zeus.
Appears in
- Final Fantasy III as Hecatoncheir
- Final Fantasy XIII as Hecatoncheir
- Final Fantasy XIII-2 as Hecatoncheir (mentioned)
- Dissidia Duodecim: Final Fantasy as Hecatoncheir
- Final Fantasy Dimensions as Hecatoncheir
- Star Ocean: The Second Evolution as Hecaton Fist
- Lord of Vermilion 2 as Hecatoncheir
- Lord of Apocalypse as Hecatoncheir
- Final Fantasy Trading Card Game as Hecatoncheir