Difference between revisions of "Excalibur"
Kokushishin (talk | contribs) |
Kokushishin (talk | contribs) m (→Appears in) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Another variation has it that Excalibur was not the sword Arthur drew from the stone — that sword was said to have been broken in battle. Rather, it was a gift from the Lady of the Lake, whom King Arthur was taken to meet by the wizard Merlin. It was said that the scabbard of Excalibur brought the bearer protection, that the bearer could never be wounded as long as it remained with him. | Another variation has it that Excalibur was not the sword Arthur drew from the stone — that sword was said to have been broken in battle. Rather, it was a gift from the Lady of the Lake, whom King Arthur was taken to meet by the wizard Merlin. It was said that the scabbard of Excalibur brought the bearer protection, that the bearer could never be wounded as long as it remained with him. | ||
− | == Appears in == | + | ==''Appears in''== |
* [[Bahamut Lagoon]] as [[Excalibur]] | * [[Bahamut Lagoon]] as [[Excalibur]] | ||
* [[Final Fantasy I]] as [[Xcalber]] | * [[Final Fantasy I]] as [[Xcalber]] | ||
Line 18: | Line 18: | ||
* [[Final Fantasy III]] as [[Excalibur]] | * [[Final Fantasy III]] as [[Excalibur]] | ||
* [[Final Fantasy IV]] as [[Excalibur]] | * [[Final Fantasy IV]] as [[Excalibur]] | ||
+ | * [[Final Fantasy IV: The After Years]] as [[Excalibur]] | ||
* [[Final Fantasy V]] as [[Excalibur]] | * [[Final Fantasy V]] as [[Excalibur]] | ||
* [[Final Fantasy VI]] as [[Excalibur]] | * [[Final Fantasy VI]] as [[Excalibur]] | ||
Line 23: | Line 24: | ||
* [[Final Fantasy IX]] as [[Excalibur]], ExcaliburII | * [[Final Fantasy IX]] as [[Excalibur]], ExcaliburII | ||
* [[Final Fantasy X]] as [[Excalibur]] | * [[Final Fantasy X]] as [[Excalibur]] | ||
+ | * [[Final Fantasy X-2]] as [[Excalibur]] | ||
* [[Final Fantasy XI]] as [[Excalibur]] | * [[Final Fantasy XI]] as [[Excalibur]] | ||
* [[Final Fantasy XII]] as [[Excalibur]] | * [[Final Fantasy XII]] as [[Excalibur]] | ||
* [[Final Fantasy XII: Revenant Wings]] as [[Excalibur]] | * [[Final Fantasy XII: Revenant Wings]] as [[Excalibur]] | ||
+ | * [[Final Fantasy XIII-2]] as [[Excalibur]] (Gilgamesh add-on) | ||
+ | * [[Lightning Returns: Final Fantasy XIII]] as Excalibur (DLC) | ||
+ | * [[Final Fantasy XIV]] as [[Excalibur]] | ||
+ | * [[Final Fantasy XVI]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Dimensions]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Dimensions II]] as [[Excalibur]] | ||
* [[Final Fantasy Adventure]] as [[Excalibur]] | * [[Final Fantasy Adventure]] as [[Excalibur]] | ||
* [[Final Fantasy Legend]] as [[XCalibur]] | * [[Final Fantasy Legend]] as [[XCalibur]] | ||
Line 32: | Line 40: | ||
* [[Final Fantasy Tactics]] as [[Excalibur]] | * [[Final Fantasy Tactics]] as [[Excalibur]] | ||
* [[Final Fantasy Tactics: The War of the Lions]] as [[Excalibur]] | * [[Final Fantasy Tactics: The War of the Lions]] as [[Excalibur]] | ||
− | * [[Final Fantasy Tactics Advance]] as [[Excalibur]], | + | * [[Final Fantasy Tactics Advance]] as [[Excalibur]], Excalibur2 |
* [[Final Fantasy Tactics A2]] as [[Excalibur]] | * [[Final Fantasy Tactics A2]] as [[Excalibur]] | ||
* [[Final Fantasy: Mystic Quest]] as [[Excalibur]] | * [[Final Fantasy: Mystic Quest]] as [[Excalibur]] | ||
+ | * [[Dissidia: Final Fantasy]] as [[Excalibur]], II | ||
+ | * [[Dissidia Duodecim: Final Fantasy]] as Excalibur, II | ||
+ | * [[Dissidia Final Fantasy NT]] as Excalibur | ||
+ | * [[Final Fantasy Fables: Chocobo's Dungeon]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Crystal Chronicles]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Crystal Chronicles: Ring of Fates]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Crystal Chronicles: Echoes of Time]] as [[Excalibur]] | ||
+ | * [[Final Fantasy Crystal Chronicles: The Crystal Bearers]] as Excalibur | ||
+ | * [[Final Fantasy Crystal Chronicles: My Life as a King]] as Excalibur | ||
+ | * [[Final Fantasy Type-0]] as Twin Excaliburs | ||
+ | * [[Final Fantasy: The 4 Heroes of Light]] as Excalibur | ||
+ | * [[Final Fantasy Explorers]] as Excalibur | ||
+ | * [[Final Fantasy Record Keeper]] as Excalibur | ||
* [[Vagrant Story]] as [[Excalibur]] | * [[Vagrant Story]] as [[Excalibur]] | ||
* [[Xenogears]] as [[Excalibur]] | * [[Xenogears]] as [[Excalibur]] | ||
* [[Secret of Mana]] as [[Excalibur]] | * [[Secret of Mana]] as [[Excalibur]] | ||
+ | * [[Seiken Densetsu III]] as [[Excalibur]] | ||
+ | * [[Trials of Mana]] as Excalibur | ||
* [[Legend of Mana]] as [[Excalibur]] | * [[Legend of Mana]] as [[Excalibur]] | ||
* [[Children of Mana]] as [[Excalibur]] | * [[Children of Mana]] as [[Excalibur]] | ||
+ | * [[Rise of Mana]] as [[Excalibur]] | ||
+ | * [[Adventures of Mana]] as Excalibur | ||
+ | * [[Visions of Mana]] as Excalibur | ||
* [[The World Ends With You]] as [[Excalibur]] | * [[The World Ends With You]] as [[Excalibur]] | ||
+ | * [[Valkyrie Profile 2: Silmeria]] as Caliburn | ||
+ | * [[Valkyrie Profile: Covenant of the Plume]] as [[Caliburn]] | ||
+ | * [[Blood of Bahamut]] as Excalibur | ||
+ | * [[SaGa II: Goddess of Destiny]] as Excalibur | ||
+ | * [[SaGa III: Light or Shadow]] as Excalibur | ||
+ | * [[SaGa Emerald Beyond]] as Excalibur | ||
+ | * [[Deck Make Million Arthur]] as [[Excalibur]] | ||
+ | * [[Diffusion Million Arthur]] as [[Excalibur]] | ||
+ | * [[Million Arthur: Arcana Blood]] as Excalibur | ||
+ | * [[Final Fantasy All The Bravest]] as Excalibur | ||
+ | * [[Bravely Default: Flying Fairy]] as Excalibur | ||
+ | * [[Bravely Second]] as Excalibur | ||
+ | * [[Ehrgeiz]] as Excalibur | ||
+ | * [[Kingdom Hearts]] as Excalibur | ||
+ | * [[Kingdom Hearts II]] as Excalibur | ||
+ | * [[Final Fantasy: Brave Exvius]] as Excalibur | ||
+ | * [[Dissidia Final Fantasy: Opera Omnia]] as Excalibur | ||
+ | * [[Lost Sphear]] as Excalibur | ||
+ | * [[War of the Visions]] as Excalibur | ||
Latest revision as of 19:38, 4 September 2024
The legendary sword. There are several variations of the legend. One story has it that Excalibur was the sword in the stone that crowned Arthur king.
When Arthur was fifteen, a stone of which a sword was affixed, appeared at the front of a church. Words were engraved on the hilt. It read:
"I am hight Escalibore
Onto a king fair tresore."
Many tried to draw the sword from the stone, but failed. Fate, it seemed, brought a young boy to the sword and he drew it with ease. With this miraculous feat, he was crowned.
Another variation has it that Excalibur was not the sword Arthur drew from the stone — that sword was said to have been broken in battle. Rather, it was a gift from the Lady of the Lake, whom King Arthur was taken to meet by the wizard Merlin. It was said that the scabbard of Excalibur brought the bearer protection, that the bearer could never be wounded as long as it remained with him.
Appears in
- Bahamut Lagoon as Excalibur
- Final Fantasy I as Xcalber
- Final Fantasy II as XCalibr
- Final Fantasy III as Excalibur
- Final Fantasy IV as Excalibur
- Final Fantasy IV: The After Years as Excalibur
- Final Fantasy V as Excalibur
- Final Fantasy VI as Excalibur
- Final Fantasy VIII as Excalibur
- Final Fantasy IX as Excalibur, ExcaliburII
- Final Fantasy X as Excalibur
- Final Fantasy X-2 as Excalibur
- Final Fantasy XI as Excalibur
- Final Fantasy XII as Excalibur
- Final Fantasy XII: Revenant Wings as Excalibur
- Final Fantasy XIII-2 as Excalibur (Gilgamesh add-on)
- Lightning Returns: Final Fantasy XIII as Excalibur (DLC)
- Final Fantasy XIV as Excalibur
- Final Fantasy XVI as Excalibur
- Final Fantasy Dimensions as Excalibur
- Final Fantasy Dimensions II as Excalibur
- Final Fantasy Adventure as Excalibur
- Final Fantasy Legend as XCalibur
- Final Fantasy Legend II as XCalibur
- Final Fantasy Legend III as XCalibur
- Final Fantasy Tactics as Excalibur
- Final Fantasy Tactics: The War of the Lions as Excalibur
- Final Fantasy Tactics Advance as Excalibur, Excalibur2
- Final Fantasy Tactics A2 as Excalibur
- Final Fantasy: Mystic Quest as Excalibur
- Dissidia: Final Fantasy as Excalibur, II
- Dissidia Duodecim: Final Fantasy as Excalibur, II
- Dissidia Final Fantasy NT as Excalibur
- Final Fantasy Fables: Chocobo's Dungeon as Excalibur
- Final Fantasy Crystal Chronicles as Excalibur
- Final Fantasy Crystal Chronicles: Ring of Fates as Excalibur
- Final Fantasy Crystal Chronicles: Echoes of Time as Excalibur
- Final Fantasy Crystal Chronicles: The Crystal Bearers as Excalibur
- Final Fantasy Crystal Chronicles: My Life as a King as Excalibur
- Final Fantasy Type-0 as Twin Excaliburs
- Final Fantasy: The 4 Heroes of Light as Excalibur
- Final Fantasy Explorers as Excalibur
- Final Fantasy Record Keeper as Excalibur
- Vagrant Story as Excalibur
- Xenogears as Excalibur
- Secret of Mana as Excalibur
- Seiken Densetsu III as Excalibur
- Trials of Mana as Excalibur
- Legend of Mana as Excalibur
- Children of Mana as Excalibur
- Rise of Mana as Excalibur
- Adventures of Mana as Excalibur
- Visions of Mana as Excalibur
- The World Ends With You as Excalibur
- Valkyrie Profile 2: Silmeria as Caliburn
- Valkyrie Profile: Covenant of the Plume as Caliburn
- Blood of Bahamut as Excalibur
- SaGa II: Goddess of Destiny as Excalibur
- SaGa III: Light or Shadow as Excalibur
- SaGa Emerald Beyond as Excalibur
- Deck Make Million Arthur as Excalibur
- Diffusion Million Arthur as Excalibur
- Million Arthur: Arcana Blood as Excalibur
- Final Fantasy All The Bravest as Excalibur
- Bravely Default: Flying Fairy as Excalibur
- Bravely Second as Excalibur
- Ehrgeiz as Excalibur
- Kingdom Hearts as Excalibur
- Kingdom Hearts II as Excalibur
- Final Fantasy: Brave Exvius as Excalibur
- Dissidia Final Fantasy: Opera Omnia as Excalibur
- Lost Sphear as Excalibur
- War of the Visions as Excalibur