Difference between revisions of "Diabolos"
From The Squaresoft Repository
Jump to navigationJump to searchKokushishin (talk | contribs) m (→Appears in) |
|||
(32 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The Greek word from which the word | + | The Greek word from which the word "devil" was derived. Diabolos has various forms in the religions of the world, but is most frequently regarded as the prince of evil. |
− | == Appears in == | + | ==''Appears in''== |
* [[Final Fantasy III]] as [[Devil]] | * [[Final Fantasy III]] as [[Devil]] | ||
+ | * [[Final Fantasy VI]] as [[Diabolos]] (GBA version) | ||
* [[Final Fantasy VII]] as [[Diablo]] | * [[Final Fantasy VII]] as [[Diablo]] | ||
* [[Final Fantasy VIII]] as [[Diablos]] | * [[Final Fantasy VIII]] as [[Diablos]] | ||
+ | * [[Final Fantasy XI]] as [[Diabolos]] | ||
+ | * [[Final Fantasy XII]] as [[Diabolos]] | ||
+ | * [[Final Fantasy XIV]] as [[Diabolos]] | ||
+ | * [[Final Fantasy Type-0]] as [[Diabolos]] | ||
+ | * [[Final Fantasy Dimensions]] as Diablos | ||
+ | * [[Final Fantasy Explorers]] as Diablos | ||
+ | * [[Final Fantasy Record Keeper]] as Diablos | ||
* [[Xenogears]] as [[Diabolos Invasion, The]] | * [[Xenogears]] as [[Diabolos Invasion, The]] | ||
* [[Chrono Trigger]] as [[Diablos]] | * [[Chrono Trigger]] as [[Diablos]] | ||
+ | * [[Vagrant Story]] as [[Diabolos]] | ||
+ | * [[Lord of Vermilion]] as [[Diabolos]] | ||
+ | * [[Ogre Battle]] as Diablo | ||
+ | * [[Kingdom Hearts 358/2 Days]] as Diablo Eye | ||
+ | * [[Guardian Cross]] as Diablos | ||
+ | * [[Tactics Ogre]] as Diablo's Spite | ||
+ | * [[Tactics Ogre: Reborn]] as Diablo's Spite | ||
+ | * [[Bravely Default: Flying Fairy]] as Diablos | ||
+ | * [[Bravely Archive: D's Report]] as Diablos | ||
+ | * [[Bravely Second]] as Diablos | ||
+ | * [[Final Fantasy Dimensions II]] as Diabolos | ||
+ | * [[World of Final Fantasy]] as Diabolos | ||
+ | * [[Final Fantasy: Brave Exvius]] as Diabolos | ||
+ | * [[Mobius Final Fantasy]] as Diabolos | ||
+ | * [[Dissidia Final Fantasy: Opera Omnia]] as Diabolos | ||
+ | * [[War of the Visions]] as Diabolos | ||
+ | * [[Final Fantasy Explorers- Force]] as [[Bahamut]] | ||
+ | * [[Crystal Conquest]] as Diabolos | ||
+ | * [[Romancing SaGa 2]] as Diablo | ||
[[Category:Articles]] | [[Category:Articles]] | ||
[[Category:Classical Mythology]] | [[Category:Classical Mythology]] |
Latest revision as of 22:22, 22 September 2024
The Greek word from which the word "devil" was derived. Diabolos has various forms in the religions of the world, but is most frequently regarded as the prince of evil.
Appears in
- Final Fantasy III as Devil
- Final Fantasy VI as Diabolos (GBA version)
- Final Fantasy VII as Diablo
- Final Fantasy VIII as Diablos
- Final Fantasy XI as Diabolos
- Final Fantasy XII as Diabolos
- Final Fantasy XIV as Diabolos
- Final Fantasy Type-0 as Diabolos
- Final Fantasy Dimensions as Diablos
- Final Fantasy Explorers as Diablos
- Final Fantasy Record Keeper as Diablos
- Xenogears as Diabolos Invasion, The
- Chrono Trigger as Diablos
- Vagrant Story as Diabolos
- Lord of Vermilion as Diabolos
- Ogre Battle as Diablo
- Kingdom Hearts 358/2 Days as Diablo Eye
- Guardian Cross as Diablos
- Tactics Ogre as Diablo's Spite
- Tactics Ogre: Reborn as Diablo's Spite
- Bravely Default: Flying Fairy as Diablos
- Bravely Archive: D's Report as Diablos
- Bravely Second as Diablos
- Final Fantasy Dimensions II as Diabolos
- World of Final Fantasy as Diabolos
- Final Fantasy: Brave Exvius as Diabolos
- Mobius Final Fantasy as Diabolos
- Dissidia Final Fantasy: Opera Omnia as Diabolos
- War of the Visions as Diabolos
- Final Fantasy Explorers- Force as Bahamut
- Crystal Conquest as Diabolos
- Romancing SaGa 2 as Diablo