Difference between revisions of "Archangel"
From The Squaresoft Repository
Jump to navigationJump to searchKokushishin (talk | contribs) m (→''Appears in'') |
Kokushishin (talk | contribs) m (→Appears in) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==''Appears in''== | ==''Appears in''== | ||
* [[Final Fantasy XI]] as Ark Angel | * [[Final Fantasy XI]] as Ark Angel | ||
− | * [[Final Fantasy | + | * [[Final Fantasy XIII]] as Sanctum [[Archangel]] |
+ | * [[Lightning Returns: Final Fantasy XIII]] as Arcangeli | ||
* [[Lord of Vermilion]] as [[Archangel]] | * [[Lord of Vermilion]] as [[Archangel]] | ||
+ | * [[Lord of Vermilion 2]] as Ark Angel | ||
* [[Dissidia: Final Fantasy]] as Archangel's Bell | * [[Dissidia: Final Fantasy]] as Archangel's Bell | ||
+ | * [[Dragon Quest IX]] as Archangel's Bow | ||
+ | * [[Dragon Quest VII]] as Archangel (class rank) | ||
+ | * [[The World Ends With You]] as [[Archangel]] | ||
+ | * [[I Am Setsuna]] as Archangelic Tear | ||
+ | * [[Estpolis: The Lands Cursed by the Gods]] as Archangel | ||
+ | * [[Chrono Cross]] as Archangel | ||
+ | * [[Star Ocean: The Second Story R]] as Archangel's Bracelet | ||
+ | * [[Ogre Battle 64]] as Archangel Feather | ||
[[Category:Articles]] | [[Category:Articles]] |
Latest revision as of 20:36, 11 December 2023
The highest order of angels.
Appears in
- Final Fantasy XI as Ark Angel
- Final Fantasy XIII as Sanctum Archangel
- Lightning Returns: Final Fantasy XIII as Arcangeli
- Lord of Vermilion as Archangel
- Lord of Vermilion 2 as Ark Angel
- Dissidia: Final Fantasy as Archangel's Bell
- Dragon Quest IX as Archangel's Bow
- Dragon Quest VII as Archangel (class rank)
- The World Ends With You as Archangel
- I Am Setsuna as Archangelic Tear
- Estpolis: The Lands Cursed by the Gods as Archangel
- Chrono Cross as Archangel
- Star Ocean: The Second Story R as Archangel's Bracelet
- Ogre Battle 64 as Archangel Feather