Difference between revisions of "Gorgon"
From The Squaresoft Repository
Jump to navigationJump to searchKokushishin (talk | contribs) m (→''Appears in'') |
Kokushishin (talk | contribs) m (→Appears in) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* [[Final Fantasy: Mystic Quest]] as [[Gorgon]] | * [[Final Fantasy: Mystic Quest]] as [[Gorgon]] | ||
* [[Legend of Mana]] as [[Gorgon]]'s Eye | * [[Legend of Mana]] as [[Gorgon]]'s Eye | ||
+ | * [[Final Fantasy Adventure]] as Gorgon Tears | ||
+ | * [[Adventures of Mana]] as Gorgon Tears | ||
* [[Secret of Mana]] as [[Gorgon]] Bull | * [[Secret of Mana]] as [[Gorgon]] Bull | ||
* [[Super Mario RPG: Legend of the Seven Stars]] as [[Gorgon]] | * [[Super Mario RPG: Legend of the Seven Stars]] as [[Gorgon]] | ||
* [[Tactics Ogre]] as Gorgon | * [[Tactics Ogre]] as Gorgon | ||
+ | * [[Tactics Ogre: Reborn]] as Gorgon | ||
+ | * [[Ogre Battle 64]] as Gorgon | ||
+ | * [[Dissidia Duodecim: Final Fantasy]] as [[Gorgon]] Eye | ||
+ | * [[Final Fantasy All The Bravest]] as Gorgon Blade | ||
+ | * [[Grandia Xtreme]] as Gorgon Eye | ||
+ | * [[Final Fantasy VII Rebirth]] as Gorgon | ||
==''Related Articles''== | ==''Related Articles''== |
Latest revision as of 22:21, 2 March 2024
The three Gorgons were Medusa, Euryale and Stheno. All possessed a petrifying gaze, snakes for hair, claws and scales.
Appears in
- Final Fantasy IV as Gorgon
- Final Fantasy X as Gorgon Gaze (weapon)
- Final Fantasy: Mystic Quest as Gorgon
- Legend of Mana as Gorgon's Eye
- Final Fantasy Adventure as Gorgon Tears
- Adventures of Mana as Gorgon Tears
- Secret of Mana as Gorgon Bull
- Super Mario RPG: Legend of the Seven Stars as Gorgon
- Tactics Ogre as Gorgon
- Tactics Ogre: Reborn as Gorgon
- Ogre Battle 64 as Gorgon
- Dissidia Duodecim: Final Fantasy as Gorgon Eye
- Final Fantasy All The Bravest as Gorgon Blade
- Grandia Xtreme as Gorgon Eye
- Final Fantasy VII Rebirth as Gorgon