Difference between revisions of "Knights of the Round Table"
From The Squaresoft Repository
Jump to navigationJump to searchKokushishin (talk | contribs) m (→''Appears in'') |
Kokushishin (talk | contribs) m (→Appears in) |
||
Line 13: | Line 13: | ||
* [[Final Fantasy XIV]] as [[Knights of the Round]] | * [[Final Fantasy XIV]] as [[Knights of the Round]] | ||
* [[Unlimited SaGa]] as [[Knights of the Round Table]] | * [[Unlimited SaGa]] as [[Knights of the Round Table]] | ||
− | * [[Theatrhythm Final Fantasy: Curtain Call]] as Knights of Round | + | * [[Theatrhythm Final Fantasy: Curtain Call]] as Knights of the Round |
+ | * [[Theatrhythm Final Fantasy: Final Bar Line]] as Knights of the Round | ||
* [[Final Fantasy Type-0]] as Knights of the Round (mention) | * [[Final Fantasy Type-0]] as Knights of the Round (mention) | ||
* [[Ehrgeiz]] as Knights of Round Dive | * [[Ehrgeiz]] as Knights of Round Dive |
Latest revision as of 12:29, 18 February 2023
King Arthur and his knights: Lancelot, Percival, Gawain, Galahad and many others.
Related Articles
Appears in
- Final Fantasy VII as Knights of the Round
- Final Fantasy Tactics A2 as Knights of the Round (reference)
- Final Fantasy XIV as Knights of the Round
- Unlimited SaGa as Knights of the Round Table
- Theatrhythm Final Fantasy: Curtain Call as Knights of the Round
- Theatrhythm Final Fantasy: Final Bar Line as Knights of the Round
- Final Fantasy Type-0 as Knights of the Round (mention)
- Ehrgeiz as Knights of Round Dive
- Mobius Final Fantasy as Camelot, Lancelot, Lamorak, Percival, Bedivere, Knights of the Round